By Irene Estela Adrados
Twelve students calculated, with the teacher’s supervision, the speed of the cars and trucks that passed us on three consecutive days in three different streets and spots of Corella:
- Industrial site
- El Villar Avenue, right in front of the school’s main entrance.
- Constitution Avenue
We followed this procedure: we measured 30 meters, and position 2 students at the beginning and end of this distance. We timed the cars and wrote down the seconds that took them to drive the 30-meter distance.
We went on with the calculations in class to find out the speed of the cars. We measured the speed of 50 cars at 13:00 every day. We checked the legal speed limits, compared these numbers with the speed of the cars and finally, we reached conclusions.
EL VILLAR AVENUE | |||
Vehicle number | Speed in meters per second | Speed in km per hour | Fine and points taken away from driving license |
1 | 5,3 | 19,08 | |
2 | 4,7 | 16,92 | |
3 | 5,05 | 18,18 | |
4 | 5,03 | 18,1 | |
5 | 9,55 | 34,38 | |
6 | 7,1 | 25,56 | |
7 | 9,7 | 34,92 | |
8 | 6,04 | 21,74 | |
9 | 8,04 | 28,94 | |
10 | 8,7 | 31,32 | |
11 | 7,8 | 28,08 | |
12 | 9,3 | 33,48 | |
13 | 7,8 | 28,08 | |
14 | 5,4 | 19,44 | |
15 | 12 | 43,2 | 100 EUROS |
16 | 10 | 36 | |
17 | 14 | 50,4 | 100 EUROS |
18 | 11,5 | 41,4 | |
19 | 12 | 43,2 | 100 EUROS |
20 | 7 | 25,2 | |
21 | 12 | 43,2 | 100 EUROS |
22 | 5 | 18 | |
23 | 10 | 36 | |
24 | 8 | 28,8 | |
25 | 9 | 32,4 | |
26 | 10 | 36 | |
27 | 12 | 43,2 | 100 EUROS |
28 | 9,3 | 33,48 | |
29 | 7 | 25,2 | |
30 | 8 | 28,8 | |
31 | 8 | 28,58 | |
32 | 11 | 39,96 | |
33 | 9 | 32,4 | |
34 | 8 | 28,8 | |
35 | 11 | 39,6 | |
36 | 8 | 28,8 | |
37 | 7 | 25,2 | |
38 | 11 | 39,6 | |
39 | 6 | 21,6 | |
40 | 10 | 36 | |
41 | 9 | 36,4 | |
42 | 9 | 32,4 | |
43 | 8 | 28,8 | |
44 | 25 | 90 | 500 euros, 6 puntos |
45 | 8 | 28,8 | |
46 | 7 | 25,2 | |
47 | 8 | 28,8 | |
48 | 8 | 28,8 | |
49 | 7 | 25,2 | |
50 | 10 | 36 | |
51 | 9 | 32,4 | |
52 | 10,9 | 39,24 |
- Out of 52 vehicles, 6 didn’t respect the speed limit (11.5%)
CONSTITUCIÓN AVENUE | |||
Vehicle number | Speed in meters per second | Speed in km per hour | Fine |
1 | 10,03 | 36,11 | |
2 | 8,9 | 32,04 | |
3 | 10,6 | 38,16 | |
4 | 10,06 | 36,21 | |
5 | 6,4 | 23,04 | |
6 | 21,1 | 75,96 | 300 euros, 2 points |
7 | 22,9 | 82,44 | 400 euros, 4 points |
8 | 12,65 | 45,54 | 100 euros |
9 | 7,69 | 27,68 | |
10 | 6,3 | 22,68 | |
11 | 6,83 | 29,88 | |
12 | 15,7 | 56,52 | 100 euros |
13 | 12,7 | 45,72 | 100 euros |
14 | 13,1 | 47,16 | 100 euros |
15 | 2,75 | 9,9 | |
16 | 9 | 32,4 | |
17 | 9,34 | 33,6 | |
18 | 12,4 | 44,64 | 100 euros |
19 | 6,9 | 24,84 | |
20 | 1,1 | 3,96 | |
21 | 12,8 | 46,08 | 100 euros |
22 | 8,9 | 32,04 | |
23 | 9,4 | 33,84 | |
24 | 11,3 | 40,68 | |
25 | 8,4 | 30,24 | |
26 | 9,4 | 33,84 | |
27 | 10,8 | 38,88 | |
28 | 9,6 | 34,56 | |
29 | 11,6 | 41,76 | 100 euros |
30 | 8,6 | 30,96 | |
31 | 10,6 | 38,16 | |
32 | 11,7 | 42,12 | 100 euros |
33 | 16,3 | 58,68 | 100 euros |
34 | 14,8 | 53,28 | 100 euros |
35 | 13,8 | 49,68 | 100 euros |
36 | 16,3 | 58,68 | 100 euros |
37 | 12,04 | 43,34 | 100 euros |
38 | 12,4 | 44,64 | 100 euros |
39 | 10,3 | 37,08 |
Out of 39 vehicles, 16 didn’t respect the speed limits (41%)
NAVARRA AVENUE (INDUSTRIAL SITE) | |||
Nº vehículo | Velocidad m/s | Velocidad km/h | Sanción |
1 | 30/2,88=10,4 | 37,5 | |
2 | 30/2,81=10,6 | 38,16 | |
3 | 30/3,02=9,9 | 35,69 | |
4 | 30/2,66=11,2 | 40,32 | |
5 | 30/3,61=8,9 | 31,04 | |
6 | 30/3,36=8,9 | 32,04 | |
7 | 30/2,57=11,6 | 41,76 | |
8 | 30/2,74=10,9 | 39,24 | |
9 | 30/3,34=8,9 | 32 | |
10 | 30/1,2=25 | 90,09 | 400 euros, 4 points |
11 | 14,3 | 51,48 | 100 euros |
12 | 11,7 | 42,12 | |
13 | 9,67 | 34,81 | |
14 | 10,6 | 38,1 | |
15 | 6 | 21,6 | |
16 | 2,74 | 9,86 | |
17 | 8,74 | 31,26 | |
18 | 11,45 | 32,72 | |
19 | 9,09 | 29,66 | |
20 | 8,24 | 37,08 | |
21 | 10,23 | 38,16 | |
22 | 10,6 | 34,81 | |
23 | 9,67 | 21,6 | |
24 | 6 | 68,52 | 100 euros |
25 | 10,7 | 38,52 | |
26 | 11,2 | 40,32 | |
27 | 7 | 25,2 | |
28 | 8,8 | 31,68 | |
29 | 12,7 | 45,72 | |
30 | 8,7 | 31,32 | |
31 | 11,4 | 41,04 | |
32 | 9 | 32,4 | |
33 | 8,2 | 36,72 | |
34 | 10,2 | 38,16 | |
35 | 10,6 | 34,16 | |
36 | 9,6 | 21,6 | |
37 | 6 | 29,16 | |
38 | 8,13 | 29,26 | |
39 | 8,52 | 30,6 | |
40 | 10,57 | 38 | |
41 | 11,11 | 40 | |
42 | 9,09 | 32,72 | |
43 | 9,52 | 34,27 | |
44 | 8,84 | 31,82 | |
45 | 9,49 | 34,16 | |
46 | 8,59 | 30,09 | |
47 | 10,5 | 37,8 | |
48 | 11,6 | 41,76 | |
49 | 10,27 | 36,9 | |
50 | 8,37 | 30,13 |
- Out of 50 vehicles, only 3 broke the law (6%).
The street where drivers most commonly break the speed limits is Constitución Avenue.